@Caterham.High.School
⚽ Year 8 Football Update – Redbridge Cup
This week, our Year 8 boys faced Ilford County in their final group stage match of the Redbridge Cup.
A dramatic last minute goal from Iyaaz secured a hard earned 1 - 1draw, adding an important point to our tally.
With 1 win, 1 loss and 1 draw, we now await the results of the remaining fixtures to see our final position in the group.
Coaches Mr Kiani and Mr Delaney selected Wassim as Player of the Match for his outstanding performance.
Well done to all the boys for their hard work and resilience. A great effort from the whole squad. 💙⚽
#CHSSport #CHSFootball #RedbridgeCup #SchoolSport #GrassrootsFootball TeamCHS YouthFootball ProudOfOurStudentsStaff List
Senior Leadership Team
| Name | Role |
|---|---|
| Ms B Chapple | Headteacher |
| Mr K Smith | Senior Deputy Headteacher (Quality of Education) |
| Mr M Rudland | Deputy Headteacher (Safeguarding & Inclusion - DSL) |
| Mr É Casey | Associate Deputy Headteacher (Behaviour/Attendance & Sixth Form) |
| Ms A Agyei | Assistant Headteacher (Pastoral, Personal Development & Attitudes) |
| Ms V Cassettari | Assistant Headteacher (Inclusion & SENDCO) |
| Mr T Porter | Assistant Headteacher (Quality of Education and Sixth Form) |
| Mr T Dean | Assistant Headteacher (Quality of Education and Curriculum Development) |
| Ms C Lazic | Business Manager |
| Mr C Hunter | Assistant Headteacher (Quality of Education, Teacher Development) |
| Ms S Daly | PA to Headteacher |
Year Leaders
| Name | Role | Subject |
|---|---|---|
| Ms M Lumsden | Year Leader 7 | History |
| Ms M Steel | Year Leader 8 | P.E. |
| Mr R Joseph | Year Leader 9 | P.E |
| Ms C Semon | Year Leader 10 | P.E |
| Ms G Chakravarthi | Year Leader 11 | R.E/Citizenship |
| Ms A Copsey | Year Leader Sixth Form | Geography |
| Mr M Robson | Deputy Head of Sixth Form | Art |
Pastoral Care Centre (PCC)
| Name | Role |
|---|---|
| Ms S Cassidy | Pastoral Support Team Manager |
| Ms N Mehrban | Deputy Pastoral Manager |
| Ms N Davis | Behaviour Mentor |
| Ms R Fletcher | Pastoral Support Team |
| Ms S Benning | Pastoral Support Team |
| Ms S Badat | PCC Administration Manager |
| Ms S Boparai | Pastoral Administrator |
Art
| Name | Role | Subject |
|---|---|---|
| Mr D Earl | Curriculum Leader Art & DT | Art |
| Mr M Robson | Teacher | Art |
| Ms D Norton | Teacher | Art |
| Ms T Gigg | Art Technician | Art |
Business Studies
| Name | Role | Subject |
|---|---|---|
| Mr É Casey | Acting Curriculum Leader Business and IT / Associate Deputy Headteacher (Safeguarding) | Bus & Comm |
| Ms I Imasuen | Subject Teacher | Bus & Comm |
Design and Technology, Food and Textiles
| Name | Role | Subject |
|---|---|---|
| Mr D Earl | Curriculum Leader DT | Design and Technology |
| Mr P Parkes | Design and Technology Technician | Design and Technology |
English
| Name | Role | Subject |
|---|---|---|
| Ms H Tariq | Curriculum Area Leader | English |
| Mr T Bibb | Teacher | English |
| Ms M Zahid | Teacher | English |
| Ms M Goel | Teacher | English |
| Ms M Bashir | Teacher | English |
| Mr T Mahmood | Teacher | English |
| Ms M Bashir | Teacher | English |
| Ms Z Pandor | HLTA | English |
French/ Spanish
Mr T P
| Name | Role | Subject |
|---|---|---|
| Ms S Ricci | Acting Subject Leader | French/Spanish |
| Ms l Proudman | Teacher | French/Spanish |
| Mr T Porter | Assistant Head | French/Spanish |
Humanities
| Name | Role | Subject |
|---|---|---|
| Ms N Weinfass | Curriculum Leader & Associate Senior Leader | History/Geography |
| Mr C Hunter | Assistant Headteacher | History/Geography |
| Ms M Lumsden | Teacher | History/Geography |
| Ms A Copsey | Teacher/Head of Year | History/Geography |
| Mr A Aansari | Teacher | History/Geography |
| Mr J Yusuf | Teacher | History/Geography |
Inclusion Department
Access and Inclusion
V Cassettari Assistant Head Teacher: Inclusion & named SENCO
A&I: SEND Mainstream
- A Mifsud Bonnici A&I Department & Mental Health Co-ordinator & ELSA
- L Hakes HLTA inclusion
- L Da Costa Teaching Assistant: SALT
- E Bradbeer Teaching Assistant
- A Cohen Interventions Instructor
A&I: Deaf Provision
- S Choudhury Deputy SENCo: DEAF Lead
- B Schulte Teacher of the Deaf
- P Watson Teacher of the Deaf
- F Welling Education Communicator
- O Woods HLTA Deaf Inclusion
- F Begum Teaching Assistant Deaf
A&I: ARCH (Autism Provision)
- A Napier Deputy SENCo: ASD Lead
- N Newsan ASD Teacher
- S Yates ASD Teacher
- A Basten ASD Teacher
- A Moroz ASD Teacher
- Z Bashir Teaching Assistant ASD
- C Simuzingili: Teaching Assistant
- M Aslam: Teaching Assistant
- K Lawani: Teaching Assistant
- K Sharma Teaching Assistant
- L Eales Teaching Assistant
- S Santhirasegaram Teaching Assistant
- F Delaney HLTA ASD
- K Tabassum HLTA ASD
- R West: HLTA ASD
A&I: Mental Health and Wellbeing (students)
- M Rudland DSL and Mental Health Lead
- A Mifsud Bonnici A&I Department & Mental Health Co-ordinator & ELSA
- M Taylor ELSA
- N Davis Mentor
- D Bregman Wellbeing Support
- S Benning Counsellor
A&I: EAL Academy
- J Nica Lead EAL Teacher
- R Khawar ESOL Teacher
A&I: Pastoral Care Centre
- S Cassidy PCC Manager
- N Mehrban Deputy PCC Manager
- R Pike Pastoral Support
- R Fletcher Pastoral Support
- S Benning Pastoral Support (& p/t Counsellor)
- S Badat PCC Admin Manager
- S Bopari PCC Admin
A&I: IAP “The Base" (Internal Alternative Provision)
- L Swick Teaching Instructor (IAP)
- M Breslin Lead for The Base
Mathematics
| Name | Role | Subject |
|---|---|---|
| Mr M Karim | Curriculum Leader | Mathematics |
| Mr M Miah | Lead Practitioner | Mathematics |
| Ms O Haydari | Teacher | Mathematics |
| Mr H Hamid | Teacher | Mathematics |
| Mr M Hussain | Teacher | Mathematics |
| Mr T Halstead | Teacher | Mathematics |
| Ms V Raveendran | Teacher | Mathematics |
Performing Arts
| Name | Role | Subject |
|---|---|---|
| Ms D Threadwell | Curriculum Leader | Performing Arts |
| Ms D Glaser | Teacher | Drama |
| Mr M Rudland | Deputy Headteacher | Music |
| Ms A Williams | Teacher | Music |
PE
| Name | Role | Subject |
|---|---|---|
| Mr J Middleweek | Subject Leader | P.E. |
| Ms C Semon | Second in Charge | P.E. |
| Mr R Joseph | Teacher | P.E. |
| Ms M Steel | Teacher | P.E. |
| Mr T Kiani | Technician | P.E. |
PSHCE & RE
| Name | Role | Subject |
|---|---|---|
| Ms S Saddique | Subject Leader | P.S.H.C.E/RE |
| Ms G Chakravarthi | Teacher Responsibility Post | R.E |
| Mr R Olaneye | Teacher Responsibility Post and House Co-ordinator | P.S.H.C.E. / RE |
Safeguarding
The Safeguarding Team can be contacted on Safeguarding@ecaterham.net
| Name | Role |
|---|---|
| MrM Rudland | Designated Safeguarding Lead Designated Teacher for LAC/PLAC Mental Health Lead Deputy Headteacher |
| Ms S Dattani | Safeguarding Manager Deputy Designated Safeguarding Lead |
| Mr É Casey | Deputy Designated Safeguarding Lead Associate Deputy Headteacher |
| Ms P Bance | Safeguarding Officer |
| Ms A Agyei | Safeguarding Team Assistant Headteacher |
| Ms V Cassettari | Safeguarding Team Assistant Headteacher |
| Ms S Cassidy | Safeguarding Team Pastoral Support Team Manager |
| Ms A Napier | Safeguarding Team Deputy SENCO |
Science
| Name | Role | Subject |
|---|---|---|
| Mr J Paton | Curriculum Leader | Science |
| Mr P Conlon | Teacher | Science |
| Mr T Vincent | Teacher | Science |
| Ms A Ahmed | Teacher | Science |
| Ms B Holder | Teacher | Science |
| Ms M Haque | Teacher | Science |
| Ms H Irfan | Teacher | Science |
| Ms K Jacobs | Senior Science Technician | Science |
| Ms S Suseelan | Science Technician | Science |
Social Sciences
| Name | Role |
|---|---|
| Mr J Keens | Curriculum Leader |
| Ms D Karimov | Teacher |
| Ms N Akande | Teacher |
Administration, Education & Student, Staff and Parent Services
| Name | Role |
|---|---|
| Ms J Lewthwaite | Student, Staff and Parent Services Officer |
| Ms J Adams | Student, Parent and Staff Services Manager |
| Ms A Torz | Student, Parent and Staff Services Officer |
| Ms J Samuels | Student, Staff and Parent Services Officer |
| Ms B Dayal | Admissions and Welfare Officer |
| Ms D Venner | HR Manager |
| Ms R Curpen | Finance Officer |
| Ms K Dhiman | Examinations officer |
| Ms R Ali | Cover Administrator |
| Ms J Vincent | Senior Leader Project & Administration Support |
| Ms M Protic | Exams and Data Manager |
| Mr S Lakhanpall | Sixth Form Attendance and Administration |
Facilities/ Premises Team
| Mr S Goodheart | Site Manager |
| Mr S Shanmuganathan | Senior Caretaker |
| Ms P Marchant | Midday Assistant |
| Ms M Taylor | Midday Assistant |
ICT and Multimedia
| Name | Role |
|---|---|
| Mr J Kalmakrian | Resources Manager |
| Mr F Patel | IT Systems Manager |
| Mr J Halstead | Senior ICT Technician |
|
|


